Sutter Health Building
The cost of an MRI at Sutter Health varies depending on the type of scan and location. Sutter Health publishes pricing information on their website, but it can be a bit difficult to read it, especially if you need to find costs for different scans and locations. For that reason, we have aggregated and summarized it here.
Below you will find the price ranges Sutter Health can charge for the most common MRIs. Clicking into each scan type will take you to the price breakdown for each of their clinics.
Scan Type | CPT Code | Price Range |
Brain MRI w/ and w/o contrast | 70551 | $2,089 - $2,557 |
Brain MRI w/o contrast | 70553 | $1,602 - $1,967 |
Breast MRI | 77059 | $2,298 - $2,793 |
Breast MRI with CAD | 77048 | $2,384 - $2,863 |
Cervical Spine MRI w/o contrast | 72141 | $1,415 - $1,729 |
Lower extremity MRI w/o contrast | 73721 | $1,028 - $1,324 |
Lumbar Spine MRI w/o contrast | 72148 | $1,397 - $1,809 |
Pelvis MRI | 72195 | $1,581 - $1,942 |
Upper Extremity Joint MRI w/o contrast | 73128 | $1,028 - $1,251 |
CPT Code: 70551
Location | Estimated Charge |
Marin Headlands Medical Group (Marin County) | $1,892 |
Palo Alto Medical Foundation (Alameda, San Mateo, Santa Clara and Santa Cruz counties) | $1,935 |
Sutter East Bay Medical Foundation (Alameda and Contra Costa counties) | $1,892 |
Sutter Gould Medical Foundation (Stanislaus, San Joaquin and Merced counties) | $1,602 |
Sutter Medical Foundation (Solano County) | $1,940 |
Sutter Medical Group (Amador, Nevada, Placer, Sacramento, Solano, Sutter, Yuba and Yolo counties) | $1,602 |
Sutter Medical Group of the Redwoods (Sonoma County) | $1,967 |
Sutter West Bay (San Francisco) | $1,892 |
CPT Code: 70553
Location | Estimated Charge |
Marin Headlands Medical Group (Marin County) | $2,459 |
Palo Alto Medical Foundation (Alameda, San Mateo, Santa Clara and Santa Cruz counties) | $2,514 |
Sutter East Bay Medical Foundation (Alameda and Contra Costa counties) | $2,459 |
Sutter Gould Medical Foundation (Stanislaus, San Joaquin and Merced counties) | $2,089 |
Sutter Medical Foundation (Solano County) | $2,522 |
Sutter Medical Group (Amador, Nevada, Placer, Sacramento, Solano, Sutter, Yuba and Yolo counties) | $2,089 |
Sutter Medical Group of the Redwoods (Sonoma County) | $2,557 |
Sutter West Bay (San Francisco) | $2,459 |
CPT Code: 77059
Location | Estimated Charge |
Marin Headlands Medical Group (Marin County) | $2,727 |
Palo Alto Medical Foundation (Alameda, San Mateo, Santa Clara and Santa Cruz counties) | $2,727 |
Sutter East Bay Medical Foundation (Alameda and Contra Costa counties) | $2,727 |
Sutter Gould Medical Foundation (Stanislaus, San Joaquin and Merced counties) | $2,298 |
Sutter Medical Foundation (Solano County) | $2,793 |
Sutter Medical Group (Amador, Nevada, Placer, Sacramento, Solano, Sutter, Yuba and Yolo counties) | $2,298 |
Sutter Medical Group of the Redwoods (Sonoma County) | $2,727 |
Sutter West Bay (San Francisco) | $2,727 |
CPT Code: 77048 & 77049
Location | Estimated Charge |
Marin Headlands Medical Group (Marin County) | $2,792 |
Palo Alto Medical Foundation (Alameda, San Mateo, Santa Clara and Santa Cruz counties) | $2,792 |
Sutter East Bay Medical Foundation (Alameda and Contra Costa counties) | $2,792 |
Sutter Gould Medical Foundation (Stanislaus, San Joaquin and Merced counties) | $2,384 |
Sutter Medical Foundation (Solano County) | $2,863 |
Sutter Medical Group (Amador, Nevada, Placer, Sacramento, Solano, Sutter, Yuba and Yolo counties) | $2,384 |
Sutter Medical Group of the Redwoods (Sonoma County) | $2,792 |
Sutter West Bay (San Francisco) | $2,792 |
CPT Code: 72141
Location | Estimated Charge |
Marin Headlands Medical Group (Marin County) | $1,663 |
Palo Alto Medical Foundation (Alameda, San Mateo, Santa Clara and Santa Cruz counties) | $1,700 |
Sutter East Bay Medical Foundation (Alameda and Contra Costa counties) | $1,663 |
Sutter Gould Medical Foundation (Stanislaus, San Joaquin and Merced counties) | $1,415 |
Sutter Medical Foundation (Solano County) | $1,706 |
Sutter Medical Group (Amador, Nevada, Placer, Sacramento, Solano, Sutter, Yuba and Yolo counties) | $1,415 |
Sutter Medical Group of the Redwoods (Sonoma County) | $1,729 |
Sutter West Bay (San Francisco) | $1,663 |
CPT Code: 73721
Location | Estimated Charge |
Marin Headlands Medical Group (Marin County) | $1,324 |
Palo Alto Medical Foundation (Alameda, San Mateo, Santa Clara and Santa Cruz counties) | $1,231 |
Sutter East Bay Medical Foundation (Alameda and Contra Costa counties) | $1,204 |
Sutter Gould Medical Foundation (Stanislaus, San Joaquin and Merced counties) | $1,028 |
Sutter Medical Foundation (Solano County) | $1,236 |
Sutter Medical Group (Amador, Nevada, Placer, Sacramento, Solano, Sutter, Yuba and Yolo counties) | $1,028 |
Sutter Medical Group of the Redwoods (Sonoma County) | $1,251 |
Sutter West Bay (San Francisco) | $1,324 |
CPT Code: 72148
Location | Estimated Charge |
Marin Headlands Medical Group (Marin County) | $1,809 |
Palo Alto Medical Foundation (Alameda, San Mateo, Santa Clara and Santa Cruz counties) | $1,682 |
Sutter East Bay Medical Foundation (Alameda and Contra Costa counties) | $1,645 |
Sutter Gould Medical Foundation (Stanislaus, San Joaquin and Merced counties) | $1,397 |
Sutter Medical Foundation (Solano County) | $1,687 |
Sutter Medical Group (Amador, Nevada, Placer, Sacramento, Solano, Sutter, Yuba and Yolo counties) | $1,397 |
Sutter Medical Group of the Redwoods (Sonoma County) | $1,710 |
Sutter West Bay (San Francisco) | $1,809 |
CPT Code: 72195
Location | Estimated Charge |
Marin Headlands Medical Group (Marin County) | $1,868 |
Palo Alto Medical Foundation (Alameda, San Mateo, Santa Clara and Santa Cruz counties) | $1,910 |
Sutter East Bay Medical Foundation (Alameda and Contra Costa counties) | $1,868 |
Sutter Gould Medical Foundation (Stanislaus, San Joaquin and Merced counties) | $1,581 |
Sutter Medical Foundation (Solano County) | $1,915 |
Sutter Medical Group (Amador, Nevada, Placer, Sacramento, Solano, Sutter, Yuba and Yolo counties) | $1,581 |
Sutter Medical Group of the Redwoods (Sonoma County) | $1,942 |
Sutter West Bay (San Francisco) | $1,868 |
CPT Code: 73218
Location | Estimated Charge |
Marin Headlands Medical Group (Marin County) | $1,204 |
Palo Alto Medical Foundation (Alameda, San Mateo, Santa Clara and Santa Cruz counties) | $1,231 |
Sutter East Bay Medical Foundation (Alameda and Contra Costa counties) | $1,204 |
Sutter Gould Medical Foundation (Stanislaus, San Joaquin and Merced counties) | $1,028 |
Sutter Medical Foundation (Solano County) | $1,236 |
Sutter Medical Group (Amador, Nevada, Placer, Sacramento, Solano, Sutter, Yuba and Yolo counties) | $1,028 |
Sutter Medical Group of the Redwoods (Sonoma County) | $1,251 |
Sutter West Bay (San Francisco) | $1,204 |