Read time: 3 min
MRI cost at Kaiser Permanente might vary by your location. Fortunately, Kaiser Permanente publishes a yearly pricing sheet for imaging prices on their website which give you a sense of what you can expect to pay at the facility. Unfortunately, it's in a pdf format that it's a bit hard to access especially if you need to look-up an MRI cost at Kaiser Permanente, so we have copied the information here so you can easily find it.
MRI procedure | CPT code | Price |
MRI of brain with contrast | 70552 | $991 |
MRI of brain without contrast | 70551 | $714 |
MRI of brain with & without contrast | 70553 | $1,168 |
MRI of breasts bilateral | 77059 | $1,560 |
MRI of cervical spine without contrast | 72141 | $695 |
MRI of cervical spine without contrast | 73721 | $733 |
MRI of lower extermity knee without contrast | 72148 | $692 |
Shoulder without contrast | 73221 | $734 |
Outside of Kaiser Permanente network and large hospitals network, patients can get MRI scan w/o contrast for as little as $225 in California when paying in cash.
See how much you can save >Our concierge will help you find the most affordable imaging center near you.
Procedure | CPT code | Price |
CT of abdomen and pelvis without contrast | 74177 | $962 |
CT of abdomen and pelvis with & without contrast | 74178 | $1,094 |
CT of abdomen with contrast | 74160 | $715 |
CT of abdomen with & without contrast | 74170 | $812 |
CT of chest, abdoment and pelvis with contrast | 71260 - 74177 | $1,674 |
CT of chest wtih contrast | 71260 | $710 |
CT of brain without contrast | 70450 | $359 |
CT of brain with & without contrast | 70470 | $594 |
CT of sinuses without contrast | 70486 | $431 |
CT of neck with contrast | 70491 | $729 |
Looking for a cash MRI near-by? Find out cost of MRI near me.
Procedure | CPT code | Price |
Breast ultrasound | 76641-76642 | $169.66 - $206.09 |
Abdomen ultrasound | 76700-76705 | $175.71 - $235.14 |
Pelvis ultrasound | 76856-76857 | $92.46 + $212.23 |
Pregnant uterus ultrasound | 76801 - 76817 | $92.46 - $212.23 |
Procedure | CPT code | Price |
Diagnostic bilateral mammogram | 77066 | $322 |
Diagnostic unilateral mammogram | 77065 | $254 |
Screening bilateral mammogram | 77067 | $260 |
One yearly mammogram, screening or diagnostic is at no charge for all members
Procedure | CPT code | Price |
PET scan | 78815 | $3,116 |
As you can see from above, the MRI cost at Kaiser Permanente can be expensive for a high-deductible patients. Until you reach your yearly deductible you'll be expected to pay the price in full and after you reach your yearly limit you will be expected to pay co-pay. Note if you are currently unhappy with your deductible you can compare insurance plans to see if there is one that better meets your medical needs.
Usually patients wait between 2-weeks to a 1-2 months for an appointment. These estimates are based of our interaction with patients who did not want to wait for their appointment. The actual time will depend on your needs and the availability at your local medical facility.
See how much you can save >Our concierge will help you find the most affordable imaging center near you.