While healthcare costs in the US keep rising every year, it is important to highlight that not all healthcare providers have steep prices. In the case of medical imaging, there are many standalone clinics and clinic networks that offer patients a high quality service at very reasonable costs. In these clinics, patients are able to get MRIs, CT Scans, ultrasounds and x-rays at a fraction of the regular prices charged at large hospitals.
At AffordableScan, we believe that every patient deserves access to healthcare that is both high quality and reasonably priced. For this reason, we put together this list based on the latest publicly available Medicare data.
The following list includes the top 100 most affordable MRI clinics in the US. The clinics are presented in alphabetical order and were selected based on the average submitted price of the three most common procedures: lower back, knee and cervical spine, all without contrast.
Clinic Name | City |
360 IMAGING LLC | NORTH LITTLE ROCK, AR |
A1 IMAGING OF COLUMBUS, LLC | COLUMBUS, GA |
ACADIANA DIAGNOSTIC IMAGING LLC | NEW IBERIA, LA |
ALEGENT CREIGHTON HEALTH | OMAHA, NE |
AMERICAN DIAGNOSTIC IMAGING INC | SAINT JOSEPH, MO |
AMERICAN MRI, INC. | ELMHURST, IL |
AMS DIAGNOSTICS LLC | WICHITA, KS |
ARA/ST. DAVID'S IMAGING, LP | AUSTIN, TX |
ARIZONA ADVANCED IMAGING CENTER LLC | MESA, AZ |
ARIZONA COAST WIDE OPEN MRI, PLLC | LAKE HAVASU CITY, AZ |
BACK BAY IMAGING | NEWPORT BEACH, CA |
BAY HARBOR MRI INC | HARBOR CITY, CA |
BIG SKY IMAGING CONSULTANTS, LLC | BILLINGS, MT |
BIOIMAGING OF HUNTSVILLE INC | HUNTSVILLE, AL |
BOULDER COMMUNITY HEALTH SPORTS MEDICINE IMAGING LLC | BOULDER, CO |
BRIGHT LIGHT IMAGING | CHICAGO, CA |
BTDI JV LLP | MESQUITE, TX |
CAPITAL IMAGING LLC | BETHESDA, MD |
CARDIOVASCULAR MOBILE SERVICE INC | MIAMI, FL |
CASTRO VALLEY OPEN MRI | CASTRO VALLEY, CA |
CENTRAL ALABAMA DIAGNOSTICS LLC | PRATTVILLE, AL |
CENTRAL UTAH CLINIC, P.C. | ST GEORGE, UT |
CENTRELAKE MEDICAL GROUP INC | WEST COVINA, CA |
COMMUNITY MRI SERVICES, LLC | DETROIT LAKES, MN |
CROSS TIMBERS IMAGING | STEPHENVILLE, TX |
DELRAY WEST BOCA MRI ASSCIATES LTD | DELRAY BEACH, FL |
DIAGNOSTIC MEDICAL IMAGING LLC | HIALEAH, FL |
DIAGNOSTIC MRI LLC | HOUSTON, TX |
EAST TENNESSEE COMMUNITY OPEN MRI | KNOXVILLE, TN |
EMERY MEDICAL SOLUTIONS INC | APOPKA, FL |
EUFAULA MRI, LLC | EUFAULA, AL |
EXCEL IMAGING | GARDEN GROVE, CA |
FAMILY RADIOLOGY | TORRANCE, CA |
G FORCE LLC | ALBUQUERQUE, NM |
GALAXY MRI AND DIAGNOSTIC CENTER | MESQUITE, TX |
GREAT LAKES MRI OF MICHIGAN LLC | WARREN, MI |
HEALTH DIAGNOSTICS OF FORT LAUDERDALE LLC | FORT LAUDERDALE, FL |
HEALTH IMAGING SERVICES LLC | KISSIMMEE, FL |
HOT SPRINGS IMAGING CENTER LLC | HOT SPRINGS, AR |
HTC IMAGING | SANTA ANA, CA |
IMAGING CENTER AT WOLF CREEK LLC | SWANSEA, IL |
IMAGING CENTER OF ALTON, LLC | ALTON, IL |
IMAGING CENTER OF IDAHO, LLC | CALDWELL, ID |
INGLEWOOD IMAGING CENTER LLC | INGLEWOOD, CA |
INSIGHT PROSCAN LLC | COLUMBUS, OH |
JCMG ANCILLARY SERVICES, LLC | JEFFERSON CITY, MO |
KERRVILLE IMAGING LLC | KERRVILLE, TX |
LYNWOOD IMAGING | LYNWOOD, CA |
MAINE MOBILE MRI ASSOCIATES | AUGUSTA, ME |
MANATEE MEMORIAL HOSPITAL LP | BRADENTON, FL |
MCALLEN NORTH IMAGING INC | MCALLEN, TX |
MEDICAL EVALUATORS INC | PANAMA CITY, FL |
METRO MRI CENTER LIMITED PARTNERSHIP | BETTENDORF, IA |
MH IMAGING-MILWAUKEE LLC | GREENFIELD, WI |
MID-MICHIGAN MRI, INC. | LANSING, MI |
MIRAGE IMAGING CORP | LOS GATOS, CA |
MIRAGE IMAGING LLC | HUTCHINSON, KS |
MISSION MEDICAL IMAGING | SALEM, OR |
MOBERLY MEDICAL CLINICS INC | MOBERLY, MO |
MRI CENTER LLC | HELENA, MT |
MRI OF ASHEBORO, LLC | ASHEBORO, NC |
NEW HAMPSHIRE OPEN MRI LLC | WEST LEBANON, NH |
OPEN MRI OF AUBURN OPELIKA LLC | OPELIKA, AL |
OPEN MRI OF CONWAY LLC | CONWAY, AR |
OPEN MRI OF GRAND FORKS, LLC | GRAND FORKS, ND |
OPEN MRI OF PUEBLO, LLC | PUEBLO, CO |
OPEN MRI OF SCOTTSBORO, LLC | SCOTTSBORO, AL |
OPEN MRI OF SEARCY LLC | SEARCY, AR |
ORADELL MEDICAL IMAGING CENTER, LLC | ORADELL, NJ |
ORTHOPAEDIC & NEURO IMAGING LLC | SALISBURY, MD |
PALMETTO BONE & JOINT PA | CLINTON, SC |
PARKWAY RADIOLOGY, LLC | HAGERSTOWN, MD |
PECONIC BAY MEDICAL SERVICES, P.C. | MANORVILLE, NY |
PHYSICIANS OPEN MRI LLC | OXFORD, AL |
POPE COUNTY IMAGING | RUSSELLVILLE, AR |
PRECISION IMAGING LLC | ROCKVILLE, MD |
PREMIER IMAGING, LLC | HIGH POINT, NC |
PROJECT HEALTH INC | SUMTERVILLE, FL |
RAMIC DES MOINES, LLC | WEST DES MOINES, IA |
RAMIC MAHWAH, LLC | MAHWAH, NJ |
REED IMAGING SERVICES, LLC | CARTERSVILLE, GA |
ROBERT WOOD JOHNSON JR LIFESTYLE INSTITUTE INC | TOMS RIVER, NJ |
SANTA CLARA IMAGING | SANTA CLARA, CA |
SIGNET PUERTO RICO | SANTURCE, PR |
SIKESTON IMAGING CENTER, LLC | SIKESTON, MO |
SMART CHOICE MRI LLC* | WEST MILWAUKEE, WI |
SUMMIT RADIOLOGY, LLC | ROCKFORD, IL |
THE MEDICAL CENTER AT CLINTON COUNTY, INC. | ALBANY, KY |
THREE SPRINGS IMAGING, LLC | DURANGO, CO |
THUMB MRI CENTER, LLC | CASS CITY, MI |
TOTAL MRI | SANTA CLARITA, CA |
TOUCHSTONE IMAGING OF OMAHA, LLC | OMAHA, NE |
UNIVERSAL IMAGING CENTER | BEVERLY HILLS, CA |
USMD DIAGNOSTIC SERVICES, LLC | ARLINGTON, TX |
VERMONT OPEN MRI | SOUTH BURLINGTON, VT |
VINCON PA | WINTER SPRINGS, FL |
VISION UPRIGHT MRI, LLC | SAN JOSE, CA |
WALKER MEDICAL DIAGNOSTICS, LLC | JASPER, AL |
WEST PLAINS OPEN MRI LLC | WEST PLAINS, MO |
WESTERN IMAGING | MARINA DEL REY, CA |
*Smart Choice MRI (link) has 16 facilities across Illinois, Minnesota & Wisconsin.